Most Recent Holley Homes For Sale
| View All Holley Homes For Sale | ||
|
16334 4th Section Rd, Holley, NY 14470 | $89,900 3 beds 1.5 baths |
|
5636 Wood Rd, Holley, NY 14470 | $249,000 6 beds 5 baths |
|
98 S Main St, Holley, NY 14470 | $89,900 4 beds 1 bath |
Real Estate Resources |
Holley Apartments
There are 138 apartments found in and near the Holley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.375 | 4.810% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,267 | 4.500% | 1.750 | 4.679% | $795 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings